Description
Pochette en plexi transparente encadrée, dorée, avec chaîne bandoulière amovible. Dimensions: l 22 cm x H 11 cm x P 4 cm
Code modèle: B00714.CLUTC
no de l'article:
B00714.CLUTC.PLXTRAS_PZ
€ 120.00 € 77.00
Pochette en plexi transparente encadrée, dorée, avec chaîne bandoulière amovible. Dimensions: l 22 cm x H 11 cm x P 4 cm Code modèle: B007…
En stock
Pochette en plexi transparente encadrée, dorée, avec chaîne bandoulière amovible. Dimensions: l 22 cm x H 11 cm x P 4 cm
Code modèle: B00714.CLUTC
no de l'article:
B00714.CLUTC.PLXTRAS_PZ
You must be logged in to post a review.
ITALY/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JAPAN | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 |
KOREA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
ITALY/EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
FRANCE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
JAPAN | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 |
KOREA | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
EU | US | UK |
---|---|---|
34 | 4 | 1 |
34.5 | 4.5 | 1.5 |
35 | 5 | 2 |
35.5 | 5.5 | 2.5 |
36 | 6 | 3 |
36.5 | 6.5 | 3.5 |
37 | 7 | 4 |
37.5 | 7.5 | 4.5 |
38 | 8 | 5 |
38.5 | 8.5 | 5.5 |
39 | 9 | 6 |
39.5 | 9.5 | 6.5 |
40 | 10 | 7 |
40.5 | 10.5 | 7.5 |
41 | 11 | 8 |
41.5 | 11.5 | 8.5 |
42 | 12 | 9 |
42.5 | 12.5 | 9.5 |
43 | 13 | 10 |
43.5 | 13.5 | 10.5 |
Reviews
There are no reviews yet.